Instantel Minimate
The Instantel ® Minimate ® vibration and overpressure monitor is a cost-effective solution for day-to-day compliance monitoring of blasting operations, and has become the mini-seismograph of choice for blasting professionals worldwide. With the quality and rugged reliability consistently provided by Instantel, the Minimate system is an economical seismograph that everyone can afford.
Features:
1024 S/s rate for compliance accuracy from 2 to 250 Hz.
AutoRecord record stop mode allows the monitor to continue recording as long as activity cycles above the trigger level.
Easy-to-use keypad with intuitive menu-driven operation.
Monitor start/stop timer.
Non-volatile memory with 40 - event storage capacity.
Rechargeable gel cell battery with 240 hour capacity (continuous monitoring).
Small rugged package for portability and easy setup.
Applications:
1024 S/s rate for compliance accuracy from 2 to 250 Hz.
AutoRecord record stop mode allows the monitor to continue recording as long as activity cycles above the trigger level.
Easy-to-use keypad with intuitive menu-driven operation.
Monitor start/stop timer.
Non-volatile memory with 40 - event storage capacity.
Rechargeable gel cell battery with 240 hour capacity (continuous monitoring).
Small rugged package for portability and easy setup.
| Channels | Microphone and Triaxial Geophone |
| Vibration Monitoring | NULL |
| Range | 100 to 142 dB (250 Pa (0.036 PSI) Peak) |
| Resolution | 2 Pa (0.00029 PSI) |
| Accuracy | 0.4 dB at 30 Hz and 127 dB |
| Transducer Density | 2.08 g/cc (130 lbs/ft3) |
| Frequency Range | 2 to 250 Hz |
| NULL | NULL |
| Air Overpressure Monitoring | NULL |
| Weighting Scales | Linear |
| Frequency Response | 2 to 250 Hz |
| Waveform Recording | NULL |
| Record Modes | Manual Single-shot Continuous |
| Seismic Trigger | 0.25 to 127 mm/s (0.01 to 5 in/s) |
| Acoustic Triggers | 106 to 142 dB |
| Sample Rate | 1024 S/s per channel (independent of record time) |
| Record Stop Modes | Fixed record time Instantel® AutoRecord record stop mode |
| Record Time | 1 to 10 seconds (programmable in one-second steps) |
| AutoRecord Time | Auto window programmable from 1 to 9 seconds plus a 0.25 second pre-trigger. Event is recorded until activity remains below trigger level f |
| Cycle Time | Less than 5 seconds per second of recording time |
| Storage Capacity | 40 one-second events |
| Physical Specifications | NULL |
| Battery | Rechargeable 6V sealed gel cell - capacity for 240 hours continuous monitoring |
| User Interface | 7-key keypad with domed tactile keys |
| Display | 2-line x 20-character LCD |
| PC Interface | RS-232 |
| LCD Operating Temperature | 10 to 50ºC (14 to 122ºF) |
| Electronics Operating Temperature | -20 to 60ºC (-4 to 140ºF) |
| Remote Communications | Compatible with Telephone GSM Cellular RF Satellite and Short-haul modems |
Dimension
| US | Metric | |
| Dimensions | 3.2 x 3.6 x 6.3 in | 81 x 91 x 160 mm |
Weight
| US | Metric | |
| Weight | 3 lbs | 1.4 kg |